Our Featured Real Estate Listings in Austin, Lake Travis
Page 1 of 2 | |
| SINGLE FAMILY $1,295,000 5010 LAKEVIEW, Austin, TX 78732 2 Bed / 2 Bath / 0 Half bath Size: 1,204 Sq. Ft. | ![]() |
| SINGLE FAMILY $950,000 13805 Panorama, Austin, TX 78732 4 Bed / 3 Bath / 0 Half bath Size: 3,392 Sq. Ft. | ![]() |
| SINGLE FAMILY $308,900 7501 Reed, Leander, TX 78641 4 Bed / 2 Bath / 1 Half bath Size: 2,208 Sq. Ft. | ![]() |
| SINGLE FAMILY $259,000 9406 Lightwood, Austin, TX 78748 4 Bed / 3 Bath / 0 Half bath Size: 2,795 Sq. Ft. | ![]() |
| SINGLE FAMILY $129,500 602 Windsor, Round Rock, TX 78664 3 Bed / 2 Bath / 0 Half bath Size: 1,593 Sq. Ft. | ![]() |
| SINGLE FAMILY $105,000 720 Morgan, Leander, TX 78641 3 Bed / 2 Bath / 0 Half bath Size: 1,555 Sq. Ft. | ![]() |
| RENTAL $2,995 13805 Panorama, Austin, TX 78732 4 Bed / 3 Bath / 0 Half bath Size: 3,392 Sq. Ft. | ![]() |
| RENTAL $2,395 111 Oakbluff, Lakeway, TX 78734 3 Bed / 2 Bath / 1 Half bath Size: 1,955 Sq. Ft. | ![]() |
| RENTAL $1,795 5010 Lakeview, Austin, TX 78732 2 Bed / 2 Bath / 0 Half bath Size: 1,204 Sq. Ft. | ![]() |
| RENTAL $1,650 6401 Hopkins, Austin, TX 78734 4 Bed / 2 Bath / 1 Half bath Size: 2,334 Sq. Ft. | ![]() |












